...
Skip to content

Turnberry Village, Aventura Condos for Sale | Active Listings & Prices

3 Bedrooms in TURNBERRY VLG

2 Bedrooms in TURNBERRY VILLAGE

1 Bedrooms in TURNBERRY VILLAGE

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
306 $575,000 3 / 3 1,580 sq.ft. $363.92 92 days ago
806 $649,000 3 / 3 1,500 sq.ft. $432.67 88 days ago
405 $680,000 3 / 3 1,580 sq.ft. $430.38 1 days ago
104 $699,000 3 / 3 1,702 sq.ft. $410.69 77 days ago
906 $699,990 3 / 3 1,580 sq.ft. $443.03 50 days ago
805 $710,000 3 / 3 1,500 sq.ft. $473.33 68 days ago
502 $729,000 3 / 3 1,600 sq.ft. $455.63 276 days ago
1220 $733,500 3 / 3 1,600 sq.ft. $458.44 371 days ago
716 $735,000 3 / 3 1,688 sq.ft. $435.43 263 days ago
620 $743,000 3 / 3 1,600 sq.ft. $464.38 0 days ago
804 $745,000 3 / 3 1,702 sq.ft. $437.72 108 days ago
416 $755,000 3 / 3 1,688 sq.ft. $447.27 105 days ago
TS03 $849,000 3 / 3 1,702 sq.ft. $498.82 0 days ago
1016 $850,000 3 / 3 1,688 sq.ft. $503.55 72 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
218 $420,000 2 / 2 1,257 sq.ft. $334.13 89 days ago
116 $449,000 2 / 2 1,320 sq.ft. $340.15 45 days ago
314 $450,000 2 / 2 1,257 sq.ft. $358 174 days ago
112 $450,000 2 / 2 1,335 sq.ft. $337.08 1 days ago
209 $460,000 2 / 2 0 sq.ft. N/A 385 days ago
308 $475,000 2 / 2 1,320 sq.ft. $359.85 364 days ago
216 $479,000 2 / 2 1,320 sq.ft. $362.88 31 days ago
307 $479,000 2 / 2 1,335 sq.ft. $358.8 1 days ago
714 $489,000 2 / 2 1,257 sq.ft. $389.02 214 days ago
816 $490,000 2 / 2 1,320 sq.ft. $371.21 288 days ago
512 $490,000 2 / 2 1,335 sq.ft. $367.04 148 days ago
108 $499,000 2 / 2 1,470 sq.ft. $339.46 98 days ago
1209 $510,000 2 / 2 1,257 sq.ft. $405.73 0 days ago
508 $525,000 2 / 2 1,470 sq.ft. $357.14 194 days ago
601 $539,000 2 / 2 1,312 sq.ft. $410.82 113 days ago
1102 $575,000 2 / 2 1,312 sq.ft. $438.26 137 days ago
1012 $579,000 2 / 2 1,312 sq.ft. $441.31 519 days ago
610 $584,000 2 / 2 1,431 sq.ft. $408.11 50 days ago
PH01 $595,000 2 / 2 1,312 sq.ft. $453.51 355 days ago
607 $620,000 2 / 2 1,320 sq.ft. $469.7 0 days ago
PH09 $650,000 2 / 2 1,257 sq.ft. $517.1 54 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
310 $290,000 1 / 1 919 sq.ft. $315.56 47 days ago
402 $334,500 1 / 1 914 sq.ft. $365.97 209 days ago
401 $398,000 1 / 1 914 sq.ft. $435.45 9 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';


Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.