Turnberry Village, Aventura Condos for Rent | Active Listings & Prices
3 Bedrooms in TURNBERRY VLG NO TOWER CO
$5,700 #|# PH06 – 1,580 sq.ft; 3 Beds / 3 Baths
$6,000 #|# 804 – 1,702 sq.ft; 3 Beds / 3 Baths
$7,500 #|# PH20 – 1,600 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in TURNBERRY VILLAGE SO TOWE
$3,400 #|# TS18 – 1,257 sq.ft; 2 Beds / 2 Baths
$3,450 #|# 114 – 1,257 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 314 – 1,257 sq.ft; 2 Beds / 2 Baths
$3,900 #|# 1212 – 1,335 sq.ft; 2 Beds / 2 Baths
$4,200 #|# PH09 – 1,257 sq.ft; 2 Beds / 2 Baths
$4,600 #|# TS08 – 1,320 sq.ft; 2 Beds / 2 Baths
$4,900 #|# 607 – 1,320 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in TURNBERRY VLG NO TOWER CO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| PH06 | $5,700 | 3 / 3 | 1,580 sq.ft. | 197 days ago | Furnished |
| 804 | $6,000 | 3 / 3 | 1,702 sq.ft. | 1 days ago | Unfurnished |
| PH20 | $7,500 | 3 / 3 | 1,600 sq.ft. | 986 days ago | Furnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| TS18 | $3,400 | 2 / 2 | 1,257 sq.ft. | 71 days ago | Furnished |
| 114 | $3,450 | 2 / 2 | 1,257 sq.ft. | 60 days ago | Furnished |
| 314 | $3,500 | 2 / 2 | 1,257 sq.ft. | 1 days ago | Unfurnished |
| 1212 | $3,900 | 2 / 2 | 1,335 sq.ft. | 57 days ago | Furnished |
| PH09 | $4,200 | 2 / 2 | 1,257 sq.ft. | 96 days ago | Unfurnished |
| TS08 | $4,600 | 2 / 2 | 1,320 sq.ft. | 0 days ago | Partially |
| 607 | $4,900 | 2 / 2 | 1,320 sq.ft. | 1 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 302 | $2,500 | 1 / 1 | 914 sq.ft. | 0 days ago | Furnished |
| 212 | $2,600 | 1 / 1 | 919 sq.ft. | 64 days ago | Furnished |
| 310 | $2,800 | 1 / 1 | 919 sq.ft. | 47 days ago | Unfurnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
